CPU | Cortex-A53 Quad-core 64-bit 2.0GHz high-performance processor | ||||||
System | Android 9.0 | ||||||
RAM+ROM | 2GB+16GB Supports up to 3GB+32GB | ||||||
Dimensions | 178mm×78mm×24mm | ||||||
Display | 5.0 inch IPS color display with resolution 720*1280 | ||||||
TP | Corning Gorilla glass, supports multi-touch Supported gloves and wet hands | ||||||
WLAN | Dual-band 2.4GHz / 5GHz, Supporting IEEE 802 a/b/g/n/ac protocol | ||||||
WWAN | 2G/3G/4G/5G | ||||||
GPS | Support GPS, Galileo, Glonass, Beidou | ||||||
Rear camera | 8MP HD camera,Support auto focus, Flash, Anti-shake, Macro shooting | ||||||
1D Linear scanner | Mindeo SE966 Honeywell N4313 | ||||||
2D Imager scanner | Newland E483 Honeywell N3603 Honeywell N6603 | ||||||
Frequency | 13.56MHz | ||||||
Protocol | Support ISO14443A/B, 15693 agreement | ||||||
Distance | 2cm-5cm | ||||||
Battery capacity | Rechargeable polymer battery (3.7V 4800mAh) removable | ||||||
Standby time >350 hours | |||||||
Working time > 12 hours | |||||||
Charging time <4H, using standard power adapter and data cable | |||||||
Expansion Card slot | PSAM x 2, Micro SIM card x 1 , TF card × 1、POGO Pin x 1 | ||||||
Communication interface | Type-C USB x 1, OTG | ||||||
Sensor | Gravity sensor, Vibration motor | ||||||
Language packs in Simplified Chinese, Traditional Chinese, English, Korean, Japanese, Malaysian, etc. |