Service we can offer | ||||||||
With 6 professional designer to assist to make the custom design | ||||||||
6 sales with over 10 years apparel experiences to follow up your orders | ||||||||
Over 10 QC to check the quality | ||||||||
Package with PP plastic and 5 layer carton box | ||||||||
Reply email with in 3 hours |
XSUNWING Athleisure | XS | S | M | L | XL | |||||||
Size Guide(Women) | ||||||||||||
Our Size | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
Length | 53 | 55 | 57 | 59 | 60 | 61 | ||||||
Chest | 74 | 78 | 82 | 86 | 90 | 94 | ||||||
Hem | 82 | 86 | 90 | 94 | 98 | 102 | ||||||
Sleeve length | 60 | 61.5 | 63 | 64.5 | 65 | 65.5 | ||||||
*Note: This guide provides provides general sizing information, which can |