5G handheld computer 5G wifi portable barcode scanner pda 5G bear hazardous environment with WMS MES ERP software
1.MTK5G 6nm flagship platform
2.high-speed two-dimensional code scanning module
3.5.7"HD+ high-definition screen
4. fast charging PE+
5.full-protocol NFC card reader
6.support options: code scanning handle, RFID handle, cradle
Technical Parameters :
5G Smart PDA Handheld Terminal | |||
highlights | MTK5G 6nm flagship platform, high-speed two-dimensional code scanning module, 5.7"HD+ high-definition screen, fast charging PE+, full-protocol NFC card reader, support options: code scanning handle, RFID handle, cradle | ||
certificate | UN38.3/MSDS/IP-67/GMS/CE/ROHS | ||
Technical parameters | |||
Specifications | remark | ||
OS | Android 12 native | ||
Chip | CPU | MediaTek (MTK)Dimensity 900,6nm 2*A78 @2.4GHz,6*A55 @2.0GHz |
|
Memory | 4GB RAM+64GB ROM | ||
Extended storage | support TF card(256G Max ) | ||
Position | GPS/ Beidou /Galileo/GLONASS/AGPS | ||
WLAN | 2.4/5GHz dual band WIFI | ||
Bluetooth | Bluetooth 5.1 | ||
System/frequency band | Communication | Eurasia + Domestic | Compatible Global |
Network mode | 2G:GSM(B2/3/5/8) 3G:WCDMA(B1/2/5/8) CDMA 1X EVDO(BC0) 4G:TDD(B34/38/39/40/41) FDD(B1/2/3/5/7/8/20/28a&b) 5G:NR(N1/3/8/28/38/41/77/78/79) |
GSM:B2/3/5/8 WCDMA:B1/2/4/5/6/8/19 CDMA 1X EVDO:BC0/BC1/BC10 TDD-LTE:B34/38/39/40/41 FDD-LTE:B1/2/3/4/5/7/8/12/13/17/18/19/20/ 25/26/28A/28B/66 5G NR:N1/3/5/7/8/20/28/38/40/41/77/78/79 |
|
SIM card | single SIM card | ||
SIM slot type | single NANO SIM card | ||
TF card | support ( Choose one of SIM card and TF) | ||
Sensor | light distance | Support | |
3D accelerated gravity | Support | ||
Electronic compass (geomagnetic) | Support | ||
Gyro | Support | ||
NFC | support,13.56MHz Contactlese interface modem - ISO/IEC 18000-3,18092 - ISO/IEC 14443 A/B - ISO/IEC 15693 Mifare compliance |
||
Audio | Audio | Class K power amplifier | |
Speaker | single speaker 8Ω,0.8W MAX:1W | ||
Earpiece | 1506 waterproof earpiece | ||
Motor | 0827flat motor | ||
MIC | dual MIC support noise reduction MIC | ||
Charging solution | charging electricity | fast charging PE+ | |
cradle | optional | ||
IO interface | earphone | not support | |
USB | Type-C USB2.0+charging,Support OTG line, support 5V/3A | ||
Plug-in interface | Serial port +Scanner key (2pin button ) | ||
Information Light | support | Three colors, 1: The red light flashes when the power is less than or equal to 15%, and the red light is always on when the adapter is plugged in for charging 2: 15% power ≤ 90%, plug in the adapter and the red light is always on to charge 3: Power > 90%, plug in the adapter and the green light is always on to charge |
|
LCM | LCD | 5.7inch IPS,HD+,720*1440 | |
TP | multi touch | ||
cover material | Corning GG3 tempered glass cover, fully laminated | ||
Photo take | Front cam | Pixel: 500W,FF focus,F2.4 | |
rear cam | Pixel: 1300W AF auto focus F2.4 | ||
flash | support | ||
Battery | Detachable outside | 4000mAh Gel polymer battery,4.35V(3.8V) | |
Fingerprint module | standard | support Interface:SPI | |
Scan Engine | standard | 2D: Honeywell, N6603, MIPI interface, soft decoding Zebra, SE4710, MIPI interface, soft decoding |
|
Code scanning handle (optional) | 2PIN mechanical button handle, with the whole machine lock | ||
UHF RFID handhel (optional ) | Module: IC PR9200 1-4.5M reading distance IC R2000 8-18M code reading distance |
||
cradle(optional) | DC 5V/2A battery charging slot*1 machine charging slot*1 indicator light*2 | ||
front | Back, confirm, function virtual keys | ||
left side | Custom key*1+volume key | ||
right side | Power ON/OFF + custom | ||
Enviroment parameter | Working temperature | -20℃-60℃ | |
Storage temperature | -40℃-70℃ | ||
Relative hunmidity | 5%-95%(no concentration) | ||
Protection degree | 1.2M drop-resistance/IP-67 | ||
Shenzhen Ruiyan Interconnection Technology Co.,Ltd provides
1.OEM service : we support silk print logo on device for order quantity over 200pcs .For color box design ,MOQ is 1000pcs .Customized logo on the software , MOQ is 200pcs .
2.ODM service ,and software secondary developement for customer : We offer free SDK for secondary developement .And support you to add any modules ,such as GS1 inventory management, SAGE200 finance management module .