Hardware Specifications | ||
Weight | 300g | |
Mounting method | Desktop | |
Dimensions (excluding accessories) | 99mm x 99mm x 89mm | |
Ethernet port | 10/100/1000 Mbps Base-TX port x 3 | |
Local power supply | Support 12V 1A DC | |
Antenna type | Two high-performance internal array antennas | |
Antenna gain | 2.4G:4dBi、5G:4dBi | |
Operating frequency bands | 802.11ax/ac/n/a : 5.725GHz-5.850GHz ; 5.15~5.35GHz (Changeable) 802.11ax/b/g/n : 2.4GHz-2.483GHz (Changeable) | |
Wi-Fi data rate | 2.4G:2*2 11ax 573Mbps、5G:2*2 11ax 1200Mbps | |
Wi-Fi power | 2.4G:20dBm@MCS7/BW20(EVM-30dB) 5G: 17dBm@MCS9/BW80(EVM-32dB) | |
Maximum total transmitting power | 2.4 GHz: 23 dBm (combined power) 5 GHz : 20 dBm (combined power) The actual transmission power is subject to relevant regulations. | |
EMC | GB9254、EN301 489、EN55022、FCC Part 15、RSS-210 | |
Certification | FCC/CE/CCC/RoHS | |
Software specifications | ||
802.11ax compliance | Operating frequency bands 5GHz+2.4GHz、11ax Max Link Rate、A-MPDU、A-MPDU、MU-MIMO、TxBF、MLD、MRC、STBC、LDPC | |
WLAN | Maximum number of users per band 256、Virtual AP 4、RTS/CTS、Guest network、Smart device SSID、Wired networking、Wireless Mesh networking、Automatic path switching、Automatic link fault detection and recovery | |
Advanced networking features | Automatic network-wide channel/bandwidth/power adjustment、Automatic networking with distributed APs, which allows you to add or replace APs as needed | |
Security policy | WPA-PSK, WPA2-PSK, WPA3、802.11i、MAC Address/PSK、Client isolation、Packet filter, MAC address filter, and broadcast storm suppression、SSID-VLAN binding、802.11w | |
Layer-2 and layer-3 functions | Static IP address, DHCP, and PPPoE、Based on SSID and VLAN、IGMP snooping | |
Advanced Wi-Fi features | Support 802.11e、802.11k / 802.11v / 802.11r、AP steering、Band steering、Packet-by-packet power control、Inter-node Beamforming+、Multicast-to-unicast (IPv4) | |
Priority:Ethernet port 802.1P identification and marking;Mapping from wireless priorities to wired priorities | ||
AI-QoS:Mapping from wireless priorities to wired priorities | ||
Support ATF:ATF based on clients and SSIDs ATF for the guest network | ||
Load balancing:Based on traffic / number of users / bands / air interface load | ||
Note:Contact us for more details and interval quotes |