1.Frequency repsonse: input to stereo out 0.5dB /-1.0dB(20Hz-20kHz) reference output level rate: 1kHz gain knob: medium | ||
2.THD +N: 0.02% @ + 10dbu(20Hz-20kHz) | ||
3.Buzz & noise(20Hz - 20kHz)): residual output noise: -102dbu(stero out, stero level) gain knob: small | ||
4.CrossTALK: (1kHz) * 2: -83dB | ||
5.Input channel: MIC*4, 2 RCA, PC, 2 LINE, USB, BT, 3.5MM | ||
6.Output channel: stereo out 2, phones 1 3.5 mini mainph out 1 group 1, 2 group PH: 1. 3.5 mini loopback output | ||
7.Bus: stereo 1, group 1 | ||
8.Input channel: HPE(MONO): 80Hz, 12dB / octave(CH3, 4) | ||
9.EQ high gain: + 15dB / -15dB, frequency: 1010kHz slope | ||
10.Main stereo level: when the signal level reaches 0dB, the green light is ON, when it reaches 3dB below the distortion, the red light is on | ||
11.Input and output level: Mic(-60dB) Line(-40dB) |